How many names will the United States add to its impressive medal list at the Paris Olympics?
The United States has won a total of 2,655 medals in the history of the Summer Olympics, of which about 40 percent have been gold medals (1,070). Team USA has more medals and gold medals in total than any other country in the world.
With top athletes like Simone Biles, Caeleb Dressel, Katie Ledecky and Sha’Carri Richardson heading to Paris, the USA is expected to once again lead the overall medal count. According to Nielsen’s Gracenote Sports, 123 medals are expected to be won (37 gold, 34 silver and 52 bronze).
But that’s just a statistical analysis. The exciting part of the Olympics is witnessing incredible competition unfolding in ways no one could have predicted.
Here’s everything you need to know about the 2024 Summer Olympics, including the daily event schedule.
Today: Schedule of the Olympic Games in the USA
Thursday, August 8
Sports | Event | Start Time (ET) | Channel/Stream |
Bathe | 10 km open water swimming women | 1:30 am | USA, Peacock, Fubo |
golf | Women, Round 2: Part 1 | 3:00 am | Golf, Peacock, Fubo |
Dive | Semifinal, Women’s 3m Springboard | 4:00 am | E!, Peacock, Fubo |
Rhythmic gymnastics | Individual all-around: Qualification Part 1 | 4:00 am | peacock |
Sport climbing | Women’s combination: semi-final (lead) | 4:00 am | E!, Peacock, Fubo |
athletics | Heptathlon, M&W 4x100m relay R1 and more | 4:00 am | USA, Peacock, Fubo |
athletics | Women’s shot put: qualification | 4:20 am | USA, Peacock, Fubo |
Canoeing | Men & Women K-4 Sprint & more | 4:30 am | peacock |
Modern Pentathlon | Ranking rounds in fencing (men and women) | 5:00 am | peacock |
athletics | Heptathlon: High Jump | 5:00 am | USA, Peacock, Fubo |
Wrestling | Mat A: Freestyle Men 57kg Eliminations | 5:00 am | peacock |
Wrestling | Mat B: Freestyle Women 57kg Eliminations | 5:00 am | peacock |
Wrestling | Mat C: Freestyle Men 86kg Eliminations | 5:00 am | peacock |
Sailing | Dragon Medal Series for Men and Women | 6:00 am | peacock |
Sport climbing | Men’s Speed: Final | 6:35 am | E!, Peacock, Fubo |
Canoeing | Men C-2, Men & Women K-4 Sprint: Final | 7:00 am | E!, Peacock, Fubo |
golf | Women, Round 2, Part 2 | 7:00 am | Golf, Peacock, Fubo |
Dive | Men’s 3m springboard, final | 9:00 am | E!, Peacock, Fubo |
Rhythmic gymnastics | Individual all-around: Qualification Part 2 | 9:00 am | peacock |
volleyball | Women’s semi-final: USA vs. Brazil | 10:00 a.m | NBC, Peacock, Fubo |
Ride a bike | Track: Women’s Keirin, Men’s Omnium Final and more | 11:00 o’clock | peacock |
Wrestling | Final: M 87 kg Greco-Roman, W 53 kg freestyle and more | 12:15 p.m. | peacock |
athletics | Main (Final): M 200 m, W 400 mH and more | 1:00 pm | peacock |
Taekwondo | M 68kg, W 57kg Bronze/Gold final | 1:30 p.m. | peacock |
athletics | Heptathlon: Shot put | 1:30 p.m. | peacock |
Water Polo | Women’s semi-final: USA vs. Australia | 13:35 | USA, Peacock, Fubo |
athletics | Women’s Long Jump: Final | 13:55 | NBC, Peacock, Fubo |
athletics | Men’s Javelin Throw: Final | 14:20 | NBC, Peacock, Fubo |
basketball | Men’s semifinal: USA vs. Serbia | 3:00 p.m. | USA, Peacock, Fubo |
Boxing | Men’s butterfly, women’s bantam (finals) and more | 3:30 p.m. | peacock |
How to watch the 2024 Paris Olympics in the USA
- TV channel: CNBC | E! | Golf Channel | NBC | USA Network
- Live streams: Fubo | NBCOlympics.com | NBC Sports App | Peacock
NBC and its family of networks will provide daily coverage of the 2024 Paris Olympics. The events can also be streamed on Fubo, which currently offers a free trial, NBCOlympics.com, the NBC Sports app and Peacock.
Live streams of the Olympic Games in Paris
- Live streams: Fubo | NBCOlympics.com | NBC Sports App | Peacock
Full streaming coverage of Olympic events will be available on NBCOlympics.com, the NBC Sports app and Peacock. If you purchase a premium subscription to Peacock ($7.99 per month or $79.99 per year), you’ll get access to full NBC broadcasts, live events, highlights and replays.
Fubo is another streaming service that carries NBC and currently offers a free trial.
Schedule of the 2024 Olympic Games in the USA
The following schedule contains only live broadcasts.
Friday, August 9
Sports | Event | Start Time (ET) | Channel/Stream |
Bathe | 10 km open water swimming, men | 1:30 am | USA, Peacock, Fubo |
golf | Women, Round 3: Part 1 | 3:00 am | Golf, Peacock, Fubo |
Taekwondo | W 67 kg, M 80 kg, heats | 3:00 am | peacock |
Dive | Men’s 10m platform diving, preliminary round | 4:00 am | E!, Peacock, Fubo |
Rhythmic gymnastics | Group competition: Qualification | 4:00 am | peacock |
athletics | Heptathlon: Long Jump | 4:00 am | USA, Peacock, Fubo |
athletics | Main: M 800 m SF, W 100 mH SF and more | 4:00 am | USA, Peacock, Fubo |
Sport climbing | Men’s Combination: Final | 4:15 am | peacock |
Canoeing | Men & Women C-2, K2 Sprint: SF | 4:30 am | peacock |
Wrestling | Mat A: Freestyle Men 74kg Eliminations | 5:00 am | peacock |
Wrestling | Mat B: Freestyle Women 62kg Eliminations | 5:00 am | peacock |
Wrestling | Mat C: Men’s Freestyle 125 kg Eliminations | 5:00 am | peacock |
athletics | Heptathlon: Javelin throw | 5:15 am | USA, Peacock, Fubo |
Canoeing | Men’s and women’s K2, C-2 sprint, finals and more | 6:40 am | E!, Peacock, Fubo |
golf | Women, Round 3: Part 2 | 7:00 am | Golf, Peacock, Fubo |
Ride a bike | Athletics: Semi-finals in the men’s individual sprint and more | 8:00 am | peacock |
Rhythmic gymnastics | Individual all-around: Final | 8:30 am | peacock |
Taekwondo | B 67 kg, M 80 kg QF&SF | 8:30 am | peacock |
Water Polo | Men, Semifinal 1 | 8:35 am | E!, Peacock, Fubo |
Dive | Women’s 3m springboard, final | 9:00 am | NBC, Peacock, Fubo |
Break | Qualification Women | 10:00 a.m | E!, Peacock, Fubo |
volleyball | Men’s bronze final: USA vs. Italy | 10:00 a.m | peacock |
basketball | Women, Semifinal 1 | 11:30 am | NBC, Peacock, Fubo |
Ride a bike | Track: Men’s individual sprint, women’s Madison final | 12.00 | peacock |
Wrestling | Final: M 86kg, W 57kg freestyle & more | 12:15 p.m. | peacock |
athletics | Main race (final): Heptathlon 800 m, M 400 m H and more | 1:00 pm | peacock |
Synchronized swimming | Duet: Technical Routine | 1:30 p.m. | E!, Peacock, Fubo |
Taekwondo | Women 67 kg, Men 80 kg, Bronze/Gold, Final | 1:30 p.m. | peacock |
Weightlifting | Women 71 kg: Snatch / Clean and jerk | 1:30 p.m. | peacock |
Water Polo | Men, semi-final 2 | 13:35 | peacock |
athletics | Women’s shot put: final | 13:40 | NBC, Peacock, Fubo |
Break | Women’s final | 14:00 clock | E!, Peacock, Fubo |
athletics | Men’s triple jump: final | 14:10 | NBC, Peacock, Fubo |
basketball | Women, semi-final 2 | 3:00 p.m. | peacock |
Boxing | Welterspring diving men and women, heavy swimming men, butterfly swimming women (final) | 3:30 p.m. | peacock |
Saturday, August 10
Sports | Event | Start Time (ET) | Channel/Stream |
athletics | Men’s Marathon | 2:00 am | USA, Peacock, Fubo |
golf | Women’s final round: Part 1 | 3:00 am | Golf, Peacock, Fubo |
Taekwondo | M 80+kg, W 67+kg heats | 3:00 am | peacock |
Water Polo | Women’s Classification Match 3 | 3:00 am | peacock |
Modern Pentathlon | Women’s Semifinal A | 3:30 am | peacock |
Dive | Semifinal, Men’s 10m Platform Swimming | 4:00 am | E!, Peacock, Fubo |
Table tennis | Women’s team: Bronze in the final | 4:00 am | peacock |
Sport climbing | Women’s Combination: Final | 4:15 am | peacock |
Canoeing | Men & Women K-1, C-1 Sprint: Semifinals | 4:30 am | peacock |
Water Polo | Women’s bronze final | 4:35 am | peacock |
basketball | Men’s bronze final | 5:00 am | USA, Peacock, Fubo |
Wrestling | Mat A: Freestyle 65 kg, Men, Eliminations | 5:00 am | peacock |
Wrestling | Mat B: Women’s Freestyle 76kg Eliminations | 5:00 am | peacock |
Wrestling | Mat C: Men’s Freestyle 97kg Eliminations | 5:00 am | peacock |
Weightlifting | Men, 102 kg: Snatch/Jerk | 5:30 in the morning | peacock |
Canoeing | Men & Women K-1, C-1 Sprint: Final | 6:40 am | CNBC, Peacock, Fubo |
golf | Women’s final round: Part 2 | 7:00 am | Golf, Peacock, Fubo |
Modern Pentathlon | Semifinal B, Women | 7:30 a.m. | peacock |
Rhythmic gymnastics | Group competition: Final | 8:00 am | CNBC, Peacock, Fubo |
Taekwondo | M 80+kg, W 67+kg QF and SF | 8:30 am | peacock |
Dive | Men’s 10m Platform Final | 9:00 am | E!, Peacock, Fubo |
Water Polo | Women’s gold final | 9:35 am | NBC, Peacock, Fubo |
Break | Men’s qualification | 10:00 a.m | E!, Peacock, Fubo |
Weightlifting | Snatch/Jerk, women, 81 kg | 10:00 a.m | peacock |
Ride a bike | Course: Men’s Madison finals and more | 11:00 o’clock | peacock |
football | Women’s gold final: USA vs. Brazil | 11:00 o’clock | USA, Peacock, Fubo |
volleyball | Women’s bronze final | 11:15 am | CNBC, Peacock, Fubo |
Wrestling | Final: M 74kg, W 62kg freestyle & more | 12:15 p.m. | peacock |
athletics | Main (Final): W 100mH, M&W 4x400m and more | 12:30 pm | peacock |
athletics | Men’s high jump: final | 13:05 | NBC, Peacock, Fubo |
Synchronized swimming | Duet: Freestyle (Final) | 1:30 p.m. | peacock |
Taekwondo | M 80+kg, W 67+kg Bronze/Gold final | 1:30 p.m. | peacock |
athletics | Women’s Javelin Throw: Final | 13:35 | NBC, Peacock, Fubo |
Break | Men’s final | 14:00 clock | E!, Peacock, Fubo |
Weightlifting | Men, 102+kg: Snatch / Clean and jerk | 2.30 | peacock |
basketball | Men’s gold final | 3:30 p.m. | NBC, Peacock, Fubo |
Boxing | Men’s and women’s featherweight, women’s middleweight, men’s super heavyweight (final) | 3:30 p.m. | CNBC, Peacock, Fubo |
Sunday, August 11
Sports | Event | Start Time (ET) | Channel/Stream |
athletics | Women’s Marathon | 2:00 am | USA, Peacock, Fubo |
Water Polo | Men’s bronze final | 4:35 am | USA, Peacock, Fubo |
basketball | Women’s bronze final | 5:00 am | USA, Peacock, Fubo |
Ride a bike | Course: Women’s Omnium Final and more | 5:00 am | peacock |
Modern Pentathlon | Women’s final | 5:00 am | peacock |
Wrestling | Mat B: Repechages and Final | 5:00 am | peacock |
Weightlifting | Women 81+kg: Snatch: Clean and jerk | 5:30 in the morning | peacock |
volleyball | Women’s gold final | 7:00 am | NBC, Peacock, Fubo |
Water Polo | Men’s gold final | 8:00 am | USA, Peacock, Fubo |
basketball | Women’s gold final | 9:30 am | NBC, Peacock, Fubo |
Wrestling | Final: M 65kg, M 97kg, W 76kg freestyle | 10 am | USA, Peacock, Fubo |
ceremony | graduation ceremony | 3 pm | NBC, Peacock, Fubo |