close
close

Gottagopestcontrol

Trusted News & Timely Insights

Nolichuckey River could reach highest level since 2004 hurricane rainfall – WGRV.com
Duluth

Nolichuckey River could reach highest level since 2004 hurricane rainfall – WGRV.com

The National Weather Service predicts the Nolichuckey River could crest at 15.5 feet early Saturday. That would put the river just below mean flood level and would be the highest level since the rainy season of Hurricanes Frances and Ivan in 2004.

The river had reached a depth of just over 9 feet at the official gauging station in Unicoi County on Thursday. The river had risen due to heavy rains from a stalled cold front that dropped over 6 inches of rain in parts of the basin.

Hurricane Helene is expected to make landfall in the Florida Panhandle later Thursday, bringing torrential rain to the area overnight and into Friday. Some parts of western North Carolina could see 8 to 12 inches of rain, all of which will drain into the Nolichuckey. These rainfalls, coupled with existing runoff, could push the river to its sixth highest level since records began through the early 20th century.

The river’s highest recorded value was in the floods of 1901, when the river reached 24 feet. In 1977, the river peaked at 21.52 feet, which was the year many of the bridges over the river were washed away.

The forecast is subject to change and the river top level could be higher or lower depending on the exact direction of rainfall. Stay tuned this weekend for more details.

1. 24.00 feet on May 21, 1901
2. 21.52 feet on June 11, 1977
3. 18.57 feet on August 13, 1940
4. 15.55 feet on September 17, 2004
5. 15.53 feet on January 15, 1995
6. 14.92 feet on August 9, 2004
7. 13.85 feet on August 16, 1928
8. 13.45 feet on August 1, 1998
9. 12.76 feet on March 12, 1963
10. 11.63 feet on August 17, 1994
11. 11.62 feet on April 19, 2019
12. 11.59 feet on March 26, 1965
13. 11.52 feet on February 13, 1966
14. 11.50 feet on March 8, 1921
15. 11.48 feet on August 18, 2021
16. 11.05 feet on June 21, 1972
17. 11.00 feet on May 4, 1957
18. 10.87 feet on June 5, 2013
19. 10.71 feet on June 16, 1949
20. 10.69 feet on March 26, 1935
21. 10.60 feet on May 4, 1977
22. 10.55 feet on October 22, 1929
23. 10.30 feet on July 15, 1934
24. 10.28 feet on May 30, 2018
25. 10.27 feet on January 19, 1996
26. 10.08 feet on November 20, 2003
27. 10.02 feet on April 13, 2020
28. 10.01 feet on March 17, 1973
29. 9.50 feet on December 3, 1991
30. 9.30 feet on March 17, 1990
31. 9.29 feet on July 5, 1984
32. 9.27 feet on September 22, 1989
33. 9.19 feet on April 7, 2013
34. 9.19 feet on January 27, 1996
35. 9.06 feet on January 31, 2013
36. 9.01 feet on October 15, 2014
37. 8.96 feet on February 2, 1983
38. 8.95 feet on October 23, 2017
39. 8.81 feet on September 17, 2018
40. 8.74 feet on September 1st, 2024
41. 8.69 feet on February 12, 2015
42. 8.00 feet on April 21, 1992
43. 7.89 feet on March 2, 1982
44. 7.83 feet on March 1, 1987

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *