Mark Andrews and the Baltimore Ravens will face the Kansas City Chiefs, whose pass defense ranked fourth in the NFL last year (176.5 yards allowed per game), in Week 1 on Thursday at 8:20 p.m. ET.
Is Andrews worth starting on your fantasy roster this week? Keep scrolling as we look at his upcoming matchup against the Chiefs.
Should you use Andrews on your fantasy team? Check out 4for4’s Who Should I Use tool to compare him to other players.
Mark Andrews Match Info Week 1
Let’s dive into some important information about the upcoming game, including projected fantasy points for Andrews:
Mark Andrews Fantasy Stats
Here’s a look at Andrews’ fantasy performance in 2023:
Mark Andrews 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Goals | Receptions | Shipyards | TDs |
---|---|---|---|---|---|---|
Week 2 | @Bengals | 10.5 | 8 | 5 | 45 | 1 |
Week 3 | @Colts | 3.5 | 5 | 4 | 35 | 0 |
Week 4 | @Brown | 20.0 | 5 | 5 | 80 | 2 |
Week 5 | @Steelers | 6.5 | 10 | 6 | 65 | 0 |
Week 6 | @Titans | 6.9 | 6 | 4 | 69 | 0 |
Week 7 | @Lions | 18.3 | 6 | 4 | 63 | 2 |
Week 8 | @Cardinals | 10.0 | 5 | 4 | 40 | 1 |
Week 9 | @Seahawks | 8.0 | 10 | 9 | 80 | 0 |
Week 10 | @Brown | 4.4 | 4 | 2 | 44 | 0 |
Week 11 | @Bengals | 2.3 | 2 | 2 | 23 | 0 |
Championship game | @bosses | 1.5 | 2 | 2 | 15 | 0 |
Mark Andrews vs Chiefs
Here are a few relevant data points about the Chiefs defense Andrews will be playing against: